13U Dragons
The DBA Dragons 13-U program is comprised of highly competitive baseball players throughout the Northern Virginia area. 13-U Dragons players are mostly 7th graders who are participating in their first or second season on the 90 foot diamond. DBA believes the most important year of development for a young baseball player is the year the player transitions to the 90 foot diamond.
DBA feels that quality coaching at the 13-U age level is imperative for the competitive ballplayer to improve and develop his skills. The Dragons program prides itself upon having one of the best coaching staffs in the Northern Virginia area.
The purpose of the DBA Dragons program is to prepare competitive players for top level high school baseball programs, on and off the field. The Dragons program holds its players responsible for their academics by periodically reviewing their performance in the classroom.
Click to download 13u Dragons Tryouts informtion
13U Current Record 22-14-1
13u Franchise Overall Record 68-20-4 (beginning summer 08)
Jason Olms
Manager
703-839-3803 jason@dbabaseball.com
Daniel Gulino
Pitching Coach
2009 13U Roster
| # | Name | Position | B/T | Ht./Wt. | School |
|---|---|---|---|---|---|
| 1 | Robert Marchibroda | 2B/P | R/R | 5’1”/87 | Robinson |
| 2 | Matt Supko | SS/P | R/R | 5’6”/110 | Lake Braddock |
| 7 | Drew Smith | SS/P | R/R | 5’4”/97 | Holy Spirit |
| 8 | Cole Williams | C/3B | R/R | 5’0”/102 | South County |
| 10 | Kevin Haswell | 1B/P | R/R | 5’7”/118 | Lake Braddock |
| 11 | Kevin Delaney | OF/P | L/R | 5’2”/98 | Lake Braddock |
| 12 | Jeff Gibson | C/P | R/R | 5’4”/120 | Mark Twain |
| 13 | Ethan Beale | OF/P | R/R | 5’2”/96 | Washington Irving |
| 15 | Evan Davis | OF/P | R/R | 5’5”/104 | Mary Ellen Henderson |
| 18 | Allen Manning | 2B/OF | R/R | 5’0”/84 | Washington Irving |
| 20 | Michael Dougherty | C/1B | R/R | 5’5”/120 | Robinson |
| 22 | Logan Driscoll | C/P | L/R | 5’0”/99 | Cherry Run |
| 27 | Jason Wheeler | OF/P | R/R | 5’3”/110 | South County |
| 56 | Brandon Padgett | SS/P | R/R | 5’8”/105 | Washington Irving |
