14U Dragons
The DBA Dragons 14-U program is comprised of highly competitive baseball players throughout the Northern Virginia area. 14-U Dragons players are mostly 8th graders who are participating in their second year on the 90 foot diamond. DBA believes one of the most important years of development for a young baseball player is the year before the player transitions to the high school level.
DBA feels that quality coaching at the 14-U age level is imperative for the competitive ballplayer to improve and develop his skills. The Dragons program prides itself upon having one of the best coaching staffs in the Northern Virginia area.
The purpose of the DBA Dragons program is to prepare competitive players for top level high school baseball programs, on and off the field. The Dragons program holds its players responsible for their academics by periodically reviewing their performance in the classroom.
Click to download 14u Dragons Tryouts informtion
14U Current Record 20-14-1
14u Franchise Overall Record 56-28-2 (beginning summer 08)
Jason Olms
Manager
703-839-3803
jason@dbabaseball.com
Buddy Claggett
Pitching Coach
buddy.claggett@gmail.com
2009 14U Roster
| # | Name | Position | B/T | Ht./Wt. | School |
|---|---|---|---|---|---|
| 2 | Robert Corallo | SS/2B | S/R | 5’0”/91 | St. Mary’s |
| 5 | Mickey Stebick | OF/P | L/L | 5’4”/105 | Lee |
| 6 | Jack Morgan | 2B/SS | R/R | 5’3”/103 | Washington Irving |
| 8 | Connor Van Hoose | 3B/SS | R/R | 5’2”/100 | Burgundy Farm Country Day |
| 10 | Josh Gunter | C/P | R/R | 5’3”/135 | Washington Irving |
| 15 | Bobby Harrington | 2B/1B | R/R | 5’3”/100 | Lake Braddock |
| 19 | Mitchell Freeborne | C/P | R/R | 5’9”/130 | Washington Irving |
| 22 | Jacob Allen | OF/2B | R/R | 5’3”/115 | West Springfield |
| 24 | Joey Basse | OF/P | R/R | 5’6”/120 | Washington Irving |
| 25 | Mitchell Killinger | 1B/P | L/L | 5’7”/150 | Walt Whitman |
| 31 | Scott Schwartz | OF/1B | R/R | 5’4”/115 | Bishop Ireton |
| 33 | Matthew Meinhofer | OF | R/R | 5’7”/115 | Washington Irving |
| 42 | Ryan Sharp | OF/P | L/L | 5’6”/105 | Washington Irving |
